Grafic de rambursare Credit pentru nevoi personale de la Banca Romana de Credite si Investitii
Pagina creditului | Credit pentru nevoi personale de la Banca Romana de Credite si Investitii |
Suma Imprumutata | Nr. Rate | Prima rata | Total dobanda platita | Total de Plata |
---|---|---|---|---|
10,000.00 RON | 60 | 251.38 RON | 5,083.07 RON | 15,083.07 RON |
Nr. rata | Sold initial (RON) | Rata (RON) | Dobanda (RON) | Principal (RON) | Sold final (RON) | Dobanda acumulata platita pana acum (RON) |
Suma platita pana acum (RON) |
---|---|---|---|---|---|---|---|
1 | 10,000.00 | 251.38 | 146.08 | 105.30 | 9,894.70 | 146.08 | 251.38 |
2 | 9,894.70 | 251.38 | 144.55 | 106.84 | 9,787.86 | 290.63 | 502.77 |
3 | 9,787.86 | 251.38 | 142.98 | 108.40 | 9,679.46 | 433.61 | 754.15 |
4 | 9,679.46 | 251.38 | 141.40 | 109.98 | 9,569.48 | 575.01 | 1,005.54 |
5 | 9,569.48 | 251.38 | 139.79 | 111.59 | 9,457.89 | 714.81 | 1,256.92 |
6 | 9,457.89 | 251.38 | 138.16 | 113.22 | 9,344.66 | 852.97 | 1,508.31 |
7 | 9,344.66 | 251.38 | 136.51 | 114.87 | 9,229.79 | 989.48 | 1,759.69 |
8 | 9,229.79 | 251.38 | 134.83 | 116.55 | 9,113.24 | 1,124.31 | 2,011.08 |
9 | 9,113.24 | 251.38 | 133.13 | 118.26 | 8,994.98 | 1,257.44 | 2,262.46 |
10 | 8,994.98 | 251.38 | 131.40 | 119.98 | 8,875.00 | 1,388.84 | 2,513.84 |
11 | 8,875.00 | 251.38 | 129.65 | 121.74 | 8,753.26 | 1,518.49 | 2,765.23 |
12 | 8,753.26 | 251.38 | 127.87 | 123.51 | 8,629.75 | 1,646.36 | 3,016.61 |
13 | 8,629.75 | 251.38 | 126.07 | 125.32 | 8,504.43 | 1,772.43 | 3,268.00 |
14 | 8,504.43 | 251.38 | 124.24 | 127.15 | 8,377.28 | 1,896.67 | 3,519.38 |
15 | 8,377.28 | 251.38 | 122.38 | 129.01 | 8,248.28 | 2,019.04 | 3,770.77 |
16 | 8,248.28 | 251.38 | 120.49 | 130.89 | 8,117.39 | 2,139.54 | 4,022.15 |
17 | 8,117.39 | 251.38 | 118.58 | 132.80 | 7,984.58 | 2,258.12 | 4,273.54 |
18 | 7,984.58 | 251.38 | 116.64 | 134.74 | 7,849.84 | 2,374.76 | 4,524.92 |
19 | 7,849.84 | 251.38 | 114.67 | 136.71 | 7,713.13 | 2,489.43 | 4,776.30 |
20 | 7,713.13 | 251.38 | 112.68 | 138.71 | 7,574.42 | 2,602.11 | 5,027.69 |
21 | 7,574.42 | 251.38 | 110.65 | 140.73 | 7,433.69 | 2,712.76 | 5,279.07 |
22 | 7,433.69 | 251.38 | 108.59 | 142.79 | 7,290.90 | 2,821.35 | 5,530.46 |
23 | 7,290.90 | 251.38 | 106.51 | 144.88 | 7,146.02 | 2,927.86 | 5,781.84 |
24 | 7,146.02 | 251.38 | 104.39 | 146.99 | 6,999.03 | 3,032.25 | 6,033.23 |
25 | 6,999.03 | 251.38 | 102.24 | 149.14 | 6,849.89 | 3,134.50 | 6,284.61 |
26 | 6,849.89 | 251.38 | 100.07 | 151.32 | 6,698.57 | 3,234.56 | 6,535.99 |
27 | 6,698.57 | 251.38 | 97.85 | 153.53 | 6,545.04 | 3,332.42 | 6,787.38 |
28 | 6,545.04 | 251.38 | 95.61 | 155.77 | 6,389.26 | 3,428.03 | 7,038.76 |
29 | 6,389.26 | 251.38 | 93.34 | 158.05 | 6,231.22 | 3,521.37 | 7,290.15 |
30 | 6,231.22 | 251.38 | 91.03 | 160.36 | 6,070.86 | 3,612.39 | 7,541.53 |
31 | 6,070.86 | 251.38 | 88.69 | 162.70 | 5,908.16 | 3,701.08 | 7,792.92 |
32 | 5,908.16 | 251.38 | 86.31 | 165.08 | 5,743.08 | 3,787.39 | 8,044.30 |
33 | 5,743.08 | 251.38 | 83.90 | 167.49 | 5,575.60 | 3,871.28 | 8,295.69 |
34 | 5,575.60 | 251.38 | 81.45 | 169.93 | 5,405.66 | 3,952.73 | 8,547.07 |
35 | 5,405.66 | 251.38 | 78.97 | 172.42 | 5,233.25 | 4,031.70 | 8,798.45 |
36 | 5,233.25 | 251.38 | 76.45 | 174.94 | 5,058.31 | 4,108.15 | 9,049.84 |
37 | 5,058.31 | 251.38 | 73.89 | 177.49 | 4,880.82 | 4,182.04 | 9,301.22 |
38 | 4,880.82 | 251.38 | 71.30 | 180.08 | 4,700.74 | 4,253.34 | 9,552.61 |
39 | 4,700.74 | 251.38 | 68.67 | 182.71 | 4,518.02 | 4,322.01 | 9,803.99 |
40 | 4,518.02 | 251.38 | 66.00 | 185.38 | 4,332.64 | 4,388.02 | 10,055.38 |
41 | 4,332.64 | 251.38 | 63.29 | 188.09 | 4,144.55 | 4,451.31 | 10,306.76 |
42 | 4,144.55 | 251.38 | 60.54 | 190.84 | 3,953.71 | 4,511.85 | 10,558.15 |
43 | 3,953.71 | 251.38 | 57.76 | 193.63 | 3,760.08 | 4,569.61 | 10,809.53 |
44 | 3,760.08 | 251.38 | 54.93 | 196.46 | 3,563.62 | 4,624.54 | 11,060.91 |
45 | 3,563.62 | 251.38 | 52.06 | 199.33 | 3,364.30 | 4,676.60 | 11,312.30 |
46 | 3,364.30 | 251.38 | 49.15 | 202.24 | 3,162.06 | 4,725.74 | 11,563.68 |
47 | 3,162.06 | 251.38 | 46.19 | 205.19 | 2,956.87 | 4,771.94 | 11,815.07 |
48 | 2,956.87 | 251.38 | 43.19 | 208.19 | 2,748.68 | 4,815.13 | 12,066.45 |
49 | 2,748.68 | 251.38 | 40.15 | 211.23 | 2,537.45 | 4,855.28 | 12,317.84 |
50 | 2,537.45 | 251.38 | 37.07 | 214.32 | 2,323.13 | 4,892.35 | 12,569.22 |
51 | 2,323.13 | 251.38 | 33.94 | 217.45 | 2,105.68 | 4,926.29 | 12,820.61 |
52 | 2,105.68 | 251.38 | 30.76 | 220.62 | 1,885.06 | 4,957.05 | 13,071.99 |
53 | 1,885.06 | 251.38 | 27.54 | 223.85 | 1,661.21 | 4,984.59 | 13,323.37 |
54 | 1,661.21 | 251.38 | 24.27 | 227.12 | 1,434.10 | 5,008.86 | 13,574.76 |
55 | 1,434.10 | 251.38 | 20.95 | 230.43 | 1,203.66 | 5,029.80 | 13,826.14 |
56 | 1,203.66 | 251.38 | 17.58 | 233.80 | 969.86 | 5,047.39 | 14,077.53 |
57 | 969.86 | 251.38 | 14.17 | 237.22 | 732.64 | 5,061.56 | 14,328.91 |
58 | 732.64 | 251.38 | 10.70 | 240.68 | 491.96 | 5,072.26 | 14,580.30 |
59 | 491.96 | 251.38 | 7.19 | 244.20 | 247.76 | 5,079.45 | 14,831.68 |
60 | 247.76 | 251.38 | 3.62 | 247.76 | -0.00 | 5,083.07 | 15,083.07 |
Cursul mediu pe 3 luni
August | Septembrie | Octombrie | |
---|---|---|---|
Euro | 4,9765 | 4,9743 | 4,9748 |
USD | 4,5199 | 4,4780 | 4,5615 |
Cel mai bun curs la banci
1 EUR = 5.0400 RON
la OTP Bank Romania
1 USD = 4.8500 RON
la Credit Europe Bank
valabil pentru cumparare, la 19.01
Curs valutar banci