Grafic de rambursare Credit pentru nevoi personale de la Banca Romana de Credite si Investitii
Pagina creditului | Credit pentru nevoi personale de la Banca Romana de Credite si Investitii |
Suma Imprumutata | Nr. Rate | Prima rata | Total dobanda platita | Total de Plata |
---|---|---|---|---|
10,000.00 RON | 60 | 244.67 RON | 4,680.25 RON | 14,680.25 RON |
Nr. rata | Sold initial (RON) | Rata (RON) | Dobanda (RON) | Principal (RON) | Sold final (RON) | Dobanda acumulata platita pana acum (RON) |
Suma platita pana acum (RON) |
---|---|---|---|---|---|---|---|
1 | 10,000.00 | 244.67 | 135.67 | 109.00 | 9,891.00 | 135.67 | 244.67 |
2 | 9,891.00 | 244.67 | 134.19 | 110.48 | 9,780.51 | 269.85 | 489.34 |
3 | 9,780.51 | 244.67 | 132.69 | 111.98 | 9,668.53 | 402.54 | 734.01 |
4 | 9,668.53 | 244.67 | 131.17 | 113.50 | 9,555.03 | 533.71 | 978.68 |
5 | 9,555.03 | 244.67 | 129.63 | 115.04 | 9,439.99 | 663.34 | 1,223.35 |
6 | 9,439.99 | 244.67 | 128.07 | 116.60 | 9,323.39 | 791.41 | 1,468.02 |
7 | 9,323.39 | 244.67 | 126.49 | 118.18 | 9,205.20 | 917.90 | 1,712.70 |
8 | 9,205.20 | 244.67 | 124.88 | 119.79 | 9,085.42 | 1,042.78 | 1,957.37 |
9 | 9,085.42 | 244.67 | 123.26 | 121.41 | 8,964.01 | 1,166.04 | 2,202.04 |
10 | 8,964.01 | 244.67 | 121.61 | 123.06 | 8,840.95 | 1,287.65 | 2,446.71 |
11 | 8,840.95 | 244.67 | 119.94 | 124.73 | 8,716.22 | 1,407.60 | 2,691.38 |
12 | 8,716.22 | 244.67 | 118.25 | 126.42 | 8,589.80 | 1,525.85 | 2,936.05 |
13 | 8,589.80 | 244.67 | 116.53 | 128.14 | 8,461.66 | 1,642.38 | 3,180.72 |
14 | 8,461.66 | 244.67 | 114.80 | 129.87 | 8,331.79 | 1,757.18 | 3,425.39 |
15 | 8,331.79 | 244.67 | 113.03 | 131.64 | 8,200.15 | 1,870.21 | 3,670.06 |
16 | 8,200.15 | 244.67 | 111.25 | 133.42 | 8,066.73 | 1,981.46 | 3,914.73 |
17 | 8,066.73 | 244.67 | 109.44 | 135.23 | 7,931.50 | 2,090.90 | 4,159.40 |
18 | 7,931.50 | 244.67 | 107.60 | 137.07 | 7,794.43 | 2,198.50 | 4,404.07 |
19 | 7,794.43 | 244.67 | 105.74 | 138.93 | 7,655.50 | 2,304.25 | 4,648.75 |
20 | 7,655.50 | 244.67 | 103.86 | 140.81 | 7,514.69 | 2,408.11 | 4,893.42 |
21 | 7,514.69 | 244.67 | 101.95 | 142.72 | 7,371.97 | 2,510.06 | 5,138.09 |
22 | 7,371.97 | 244.67 | 100.01 | 144.66 | 7,227.31 | 2,610.07 | 5,382.76 |
23 | 7,227.31 | 244.67 | 98.05 | 146.62 | 7,080.69 | 2,708.12 | 5,627.43 |
24 | 7,080.69 | 244.67 | 96.06 | 148.61 | 6,932.08 | 2,804.18 | 5,872.10 |
25 | 6,932.08 | 244.67 | 94.05 | 150.63 | 6,781.46 | 2,898.23 | 6,116.77 |
26 | 6,781.46 | 244.67 | 92.00 | 152.67 | 6,628.79 | 2,990.23 | 6,361.44 |
27 | 6,628.79 | 244.67 | 89.93 | 154.74 | 6,474.05 | 3,080.16 | 6,606.11 |
28 | 6,474.05 | 244.67 | 87.83 | 156.84 | 6,317.21 | 3,167.99 | 6,850.78 |
29 | 6,317.21 | 244.67 | 85.70 | 158.97 | 6,158.24 | 3,253.69 | 7,095.45 |
30 | 6,158.24 | 244.67 | 83.55 | 161.12 | 5,997.12 | 3,337.24 | 7,340.12 |
31 | 5,997.12 | 244.67 | 81.36 | 163.31 | 5,833.81 | 3,418.60 | 7,584.79 |
32 | 5,833.81 | 244.67 | 79.15 | 165.53 | 5,668.28 | 3,497.75 | 7,829.47 |
33 | 5,668.28 | 244.67 | 76.90 | 167.77 | 5,500.51 | 3,574.65 | 8,074.14 |
34 | 5,500.51 | 244.67 | 74.62 | 170.05 | 5,330.46 | 3,649.27 | 8,318.81 |
35 | 5,330.46 | 244.67 | 72.32 | 172.35 | 5,158.11 | 3,721.59 | 8,563.48 |
36 | 5,158.11 | 244.67 | 69.98 | 174.69 | 4,983.42 | 3,791.57 | 8,808.15 |
37 | 4,983.42 | 244.67 | 67.61 | 177.06 | 4,806.35 | 3,859.17 | 9,052.82 |
38 | 4,806.35 | 244.67 | 65.21 | 179.46 | 4,626.89 | 3,924.38 | 9,297.49 |
39 | 4,626.89 | 244.67 | 62.77 | 181.90 | 4,444.99 | 3,987.15 | 9,542.16 |
40 | 4,444.99 | 244.67 | 60.30 | 184.37 | 4,260.62 | 4,047.46 | 9,786.83 |
41 | 4,260.62 | 244.67 | 57.80 | 186.87 | 4,073.75 | 4,105.26 | 10,031.50 |
42 | 4,073.75 | 244.67 | 55.27 | 189.40 | 3,884.35 | 4,160.52 | 10,276.17 |
43 | 3,884.35 | 244.67 | 52.70 | 191.97 | 3,692.38 | 4,213.22 | 10,520.84 |
44 | 3,692.38 | 244.67 | 50.09 | 194.58 | 3,497.80 | 4,263.32 | 10,765.52 |
45 | 3,497.80 | 244.67 | 47.45 | 197.22 | 3,300.58 | 4,310.77 | 11,010.19 |
46 | 3,300.58 | 244.67 | 44.78 | 199.89 | 3,100.69 | 4,355.55 | 11,254.86 |
47 | 3,100.69 | 244.67 | 42.07 | 202.60 | 2,898.09 | 4,397.61 | 11,499.53 |
48 | 2,898.09 | 244.67 | 39.32 | 205.35 | 2,692.73 | 4,436.93 | 11,744.20 |
49 | 2,692.73 | 244.67 | 36.53 | 208.14 | 2,484.59 | 4,473.46 | 11,988.87 |
50 | 2,484.59 | 244.67 | 33.71 | 210.96 | 2,273.63 | 4,507.17 | 12,233.54 |
51 | 2,273.63 | 244.67 | 30.85 | 213.83 | 2,059.80 | 4,538.02 | 12,478.21 |
52 | 2,059.80 | 244.67 | 27.94 | 216.73 | 1,843.08 | 4,565.96 | 12,722.88 |
53 | 1,843.08 | 244.67 | 25.00 | 219.67 | 1,623.41 | 4,590.96 | 12,967.55 |
54 | 1,623.41 | 244.67 | 22.02 | 222.65 | 1,400.77 | 4,612.99 | 13,212.22 |
55 | 1,400.77 | 244.67 | 19.00 | 225.67 | 1,175.10 | 4,631.99 | 13,456.89 |
56 | 1,175.10 | 244.67 | 15.94 | 228.73 | 946.37 | 4,647.93 | 13,701.57 |
57 | 946.37 | 244.67 | 12.84 | 231.83 | 714.54 | 4,660.77 | 13,946.24 |
58 | 714.54 | 244.67 | 9.69 | 234.98 | 479.56 | 4,670.47 | 14,190.91 |
59 | 479.56 | 244.67 | 6.51 | 238.16 | 241.40 | 4,676.97 | 14,435.58 |
60 | 241.40 | 244.67 | 3.27 | 241.40 | 0.00 | 4,680.25 | 14,680.25 |
Cursul mediu pe 3 luni
August | Septembrie | Octombrie | |
---|---|---|---|
Euro | 4,9765 | 4,9743 | 4,9748 |
USD | 4,5199 | 4,4780 | 4,5615 |
Cel mai bun curs la banci
1 EUR = 5.0200 RON
la Credit Europe Bank
1 USD = 4.7800 RON
la Credit Europe Bank
valabil pentru cumparare, la 11.01
Curs valutar banci