Grafic de rambursare Credit pentru nevoi personale de la Banca Romana de Credite si Investitii
Pagina creditului | Credit pentru nevoi personale de la Banca Romana de Credite si Investitii |
Suma Imprumutata | Nr. Rate | Prima rata | Total dobanda platita | Total de Plata |
---|---|---|---|---|
45,000.00 RON | 60 | 1,101.02 RON | 21,061.12 RON | 66,061.12 RON |
Nr. rata | Sold initial (RON) | Rata (RON) | Dobanda (RON) | Principal (RON) | Sold final (RON) | Dobanda acumulata platita pana acum (RON) |
Suma platita pana acum (RON) |
---|---|---|---|---|---|---|---|
1 | 45,000.00 | 1,101.02 | 610.50 | 490.52 | 44,509.48 | 610.50 | 1,101.02 |
2 | 44,509.48 | 1,101.02 | 603.85 | 497.17 | 44,012.31 | 1,214.35 | 2,202.04 |
3 | 44,012.31 | 1,101.02 | 597.10 | 503.92 | 43,508.39 | 1,811.45 | 3,303.06 |
4 | 43,508.39 | 1,101.02 | 590.26 | 510.75 | 42,997.63 | 2,401.71 | 4,404.07 |
5 | 42,997.63 | 1,101.02 | 583.33 | 517.68 | 42,479.95 | 2,985.04 | 5,505.09 |
6 | 42,479.95 | 1,101.02 | 576.31 | 524.71 | 41,955.24 | 3,561.36 | 6,606.11 |
7 | 41,955.24 | 1,101.02 | 569.19 | 531.83 | 41,423.42 | 4,130.55 | 7,707.13 |
8 | 41,423.42 | 1,101.02 | 561.98 | 539.04 | 40,884.38 | 4,692.53 | 8,808.15 |
9 | 40,884.38 | 1,101.02 | 554.66 | 546.35 | 40,338.02 | 5,247.19 | 9,909.17 |
10 | 40,338.02 | 1,101.02 | 547.25 | 553.77 | 39,784.26 | 5,794.44 | 11,010.19 |
11 | 39,784.26 | 1,101.02 | 539.74 | 561.28 | 39,222.98 | 6,334.18 | 12,111.20 |
12 | 39,222.98 | 1,101.02 | 532.13 | 568.89 | 38,654.08 | 6,866.31 | 13,212.22 |
13 | 38,654.08 | 1,101.02 | 524.41 | 576.61 | 38,077.47 | 7,390.71 | 14,313.24 |
14 | 38,077.47 | 1,101.02 | 516.58 | 584.43 | 37,493.04 | 7,907.30 | 15,414.26 |
15 | 37,493.04 | 1,101.02 | 508.66 | 592.36 | 36,900.68 | 8,415.95 | 16,515.28 |
16 | 36,900.68 | 1,101.02 | 500.62 | 600.40 | 36,300.28 | 8,916.57 | 17,616.30 |
17 | 36,300.28 | 1,101.02 | 492.47 | 608.54 | 35,691.73 | 9,409.05 | 18,717.32 |
18 | 35,691.73 | 1,101.02 | 484.22 | 616.80 | 35,074.93 | 9,893.27 | 19,818.34 |
19 | 35,074.93 | 1,101.02 | 475.85 | 625.17 | 34,449.76 | 10,369.12 | 20,919.35 |
20 | 34,449.76 | 1,101.02 | 467.37 | 633.65 | 33,816.11 | 10,836.48 | 22,020.37 |
21 | 33,816.11 | 1,101.02 | 458.77 | 642.25 | 33,173.86 | 11,295.26 | 23,121.39 |
22 | 33,173.86 | 1,101.02 | 450.06 | 650.96 | 32,522.90 | 11,745.31 | 24,222.41 |
23 | 32,522.90 | 1,101.02 | 441.23 | 659.79 | 31,863.11 | 12,186.54 | 25,323.43 |
24 | 31,863.11 | 1,101.02 | 432.28 | 668.74 | 31,194.37 | 12,618.82 | 26,424.45 |
25 | 31,194.37 | 1,101.02 | 423.20 | 677.81 | 30,516.56 | 13,042.02 | 27,525.47 |
26 | 30,516.56 | 1,101.02 | 414.01 | 687.01 | 29,829.55 | 13,456.03 | 28,626.48 |
27 | 29,829.55 | 1,101.02 | 404.69 | 696.33 | 29,133.21 | 13,860.72 | 29,727.50 |
28 | 29,133.21 | 1,101.02 | 395.24 | 705.78 | 28,427.44 | 14,255.96 | 30,828.52 |
29 | 28,427.44 | 1,101.02 | 385.67 | 715.35 | 27,712.08 | 14,641.62 | 31,929.54 |
30 | 27,712.08 | 1,101.02 | 375.96 | 725.06 | 26,987.03 | 15,017.58 | 33,030.56 |
31 | 26,987.03 | 1,101.02 | 366.12 | 734.89 | 26,252.13 | 15,383.71 | 34,131.58 |
32 | 26,252.13 | 1,101.02 | 356.15 | 744.86 | 25,507.27 | 15,739.86 | 35,232.60 |
33 | 25,507.27 | 1,101.02 | 346.05 | 754.97 | 24,752.30 | 16,085.91 | 36,333.61 |
34 | 24,752.30 | 1,101.02 | 335.81 | 765.21 | 23,987.08 | 16,421.72 | 37,434.63 |
35 | 23,987.08 | 1,101.02 | 325.42 | 775.59 | 23,211.49 | 16,747.14 | 38,535.65 |
36 | 23,211.49 | 1,101.02 | 314.90 | 786.12 | 22,425.37 | 17,062.04 | 39,636.67 |
37 | 22,425.37 | 1,101.02 | 304.24 | 796.78 | 21,628.59 | 17,366.28 | 40,737.69 |
38 | 21,628.59 | 1,101.02 | 293.43 | 807.59 | 20,821.00 | 17,659.71 | 41,838.71 |
39 | 20,821.00 | 1,101.02 | 282.47 | 818.55 | 20,002.45 | 17,942.18 | 42,939.73 |
40 | 20,002.45 | 1,101.02 | 271.37 | 829.65 | 19,172.80 | 18,213.55 | 44,040.74 |
41 | 19,172.80 | 1,101.02 | 260.11 | 840.91 | 18,331.90 | 18,473.66 | 45,141.76 |
42 | 18,331.90 | 1,101.02 | 248.70 | 852.32 | 17,479.58 | 18,722.36 | 46,242.78 |
43 | 17,479.58 | 1,101.02 | 237.14 | 863.88 | 16,615.70 | 18,959.50 | 47,343.80 |
44 | 16,615.70 | 1,101.02 | 225.42 | 875.60 | 15,740.10 | 19,184.92 | 48,444.82 |
45 | 15,740.10 | 1,101.02 | 213.54 | 887.48 | 14,852.62 | 19,398.46 | 49,545.84 |
46 | 14,852.62 | 1,101.02 | 201.50 | 899.52 | 13,953.11 | 19,599.96 | 50,646.86 |
47 | 13,953.11 | 1,101.02 | 189.30 | 911.72 | 13,041.38 | 19,789.26 | 51,747.88 |
48 | 13,041.38 | 1,101.02 | 176.93 | 924.09 | 12,117.29 | 19,966.19 | 52,848.89 |
49 | 12,117.29 | 1,101.02 | 164.39 | 936.63 | 11,180.67 | 20,130.58 | 53,949.91 |
50 | 11,180.67 | 1,101.02 | 151.68 | 949.33 | 10,231.33 | 20,282.26 | 55,050.93 |
51 | 10,231.33 | 1,101.02 | 138.81 | 962.21 | 9,269.12 | 20,421.07 | 56,151.95 |
52 | 9,269.12 | 1,101.02 | 125.75 | 975.27 | 8,293.85 | 20,546.82 | 57,252.97 |
53 | 8,293.85 | 1,101.02 | 112.52 | 988.50 | 7,305.35 | 20,659.34 | 58,353.99 |
54 | 7,305.35 | 1,101.02 | 99.11 | 1,001.91 | 6,303.44 | 20,758.45 | 59,455.01 |
55 | 6,303.44 | 1,101.02 | 85.52 | 1,015.50 | 5,287.94 | 20,843.96 | 60,556.02 |
56 | 5,287.94 | 1,101.02 | 71.74 | 1,029.28 | 4,258.66 | 20,915.70 | 61,657.04 |
57 | 4,258.66 | 1,101.02 | 57.78 | 1,043.24 | 3,215.42 | 20,973.48 | 62,758.06 |
58 | 3,215.42 | 1,101.02 | 43.62 | 1,057.40 | 2,158.02 | 21,017.10 | 63,859.08 |
59 | 2,158.02 | 1,101.02 | 29.28 | 1,071.74 | 1,086.28 | 21,046.38 | 64,960.10 |
60 | 1,086.28 | 1,101.02 | 14.74 | 1,086.28 | 0.00 | 21,061.12 | 66,061.12 |
Cursul mediu pe 3 luni
August | Septembrie | Octombrie | |
---|---|---|---|
Euro | 4,9765 | 4,9743 | 4,9748 |
USD | 4,5199 | 4,4780 | 4,5615 |
Cel mai bun curs la banci
1 EUR = 5.0400 RON
la OTP Bank Romania
1 USD = 4.8500 RON
la Credit Europe Bank
valabil pentru cumparare, la 19.01
Curs valutar banci