Grafic de rambursare Flexicredit - Credit de nevoi personale de la Raiffeisen Bank
Pagina creditului | Flexicredit - Credit de nevoi personale de la Raiffeisen Bank |
Suma Imprumutata | Nr. Rate | Prima rata | Total dobanda platita | Total de Plata |
---|---|---|---|---|
15,000.00 RON | 60 | 337.85 RON | 5,271.04 RON | 20,271.04 RON |
Nr. rata | Sold initial (RON) | Rata (RON) | Dobanda (RON) | Principal (RON) | Sold final (RON) | Dobanda acumulata platita pana acum (RON) |
Suma platita pana acum (RON) |
---|---|---|---|---|---|---|---|
1 | 15,000.00 | 337.85 | 156.88 | 180.98 | 14,819.02 | 156.88 | 337.85 |
2 | 14,819.02 | 337.85 | 154.98 | 182.87 | 14,636.16 | 311.86 | 675.70 |
3 | 14,636.16 | 337.85 | 153.07 | 184.78 | 14,451.38 | 464.93 | 1,013.55 |
4 | 14,451.38 | 337.85 | 151.14 | 186.71 | 14,264.66 | 616.06 | 1,351.40 |
5 | 14,264.66 | 337.85 | 149.18 | 188.67 | 14,076.00 | 765.25 | 1,689.25 |
6 | 14,076.00 | 337.85 | 147.21 | 190.64 | 13,885.36 | 912.46 | 2,027.10 |
7 | 13,885.36 | 337.85 | 145.22 | 192.63 | 13,692.72 | 1,057.68 | 2,364.95 |
8 | 13,692.72 | 337.85 | 143.20 | 194.65 | 13,498.08 | 1,200.88 | 2,702.81 |
9 | 13,498.08 | 337.85 | 141.17 | 196.68 | 13,301.39 | 1,342.05 | 3,040.66 |
10 | 13,301.39 | 337.85 | 139.11 | 198.74 | 13,102.65 | 1,481.16 | 3,378.51 |
11 | 13,102.65 | 337.85 | 137.03 | 200.82 | 12,901.83 | 1,618.19 | 3,716.36 |
12 | 12,901.83 | 337.85 | 134.93 | 202.92 | 12,698.91 | 1,753.12 | 4,054.21 |
13 | 12,698.91 | 337.85 | 132.81 | 205.04 | 12,493.87 | 1,885.93 | 4,392.06 |
14 | 12,493.87 | 337.85 | 130.67 | 207.19 | 12,286.69 | 2,016.60 | 4,729.91 |
15 | 12,286.69 | 337.85 | 128.50 | 209.35 | 12,077.34 | 2,145.10 | 5,067.76 |
16 | 12,077.34 | 337.85 | 126.31 | 211.54 | 11,865.79 | 2,271.40 | 5,405.61 |
17 | 11,865.79 | 337.85 | 124.10 | 213.75 | 11,652.04 | 2,395.50 | 5,743.46 |
18 | 11,652.04 | 337.85 | 121.86 | 215.99 | 11,436.05 | 2,517.36 | 6,081.31 |
19 | 11,436.05 | 337.85 | 119.60 | 218.25 | 11,217.80 | 2,636.96 | 6,419.16 |
20 | 11,217.80 | 337.85 | 117.32 | 220.53 | 10,997.27 | 2,754.28 | 6,757.01 |
21 | 10,997.27 | 337.85 | 115.01 | 222.84 | 10,774.43 | 2,869.30 | 7,094.86 |
22 | 10,774.43 | 337.85 | 112.68 | 225.17 | 10,549.26 | 2,981.98 | 7,432.71 |
23 | 10,549.26 | 337.85 | 110.33 | 227.52 | 10,321.74 | 3,092.31 | 7,770.57 |
24 | 10,321.74 | 337.85 | 107.95 | 229.90 | 10,091.84 | 3,200.25 | 8,108.42 |
25 | 10,091.84 | 337.85 | 105.54 | 232.31 | 9,859.53 | 3,305.80 | 8,446.27 |
26 | 9,859.53 | 337.85 | 103.11 | 234.74 | 9,624.80 | 3,408.91 | 8,784.12 |
27 | 9,624.80 | 337.85 | 100.66 | 237.19 | 9,387.60 | 3,509.57 | 9,121.97 |
28 | 9,387.60 | 337.85 | 98.18 | 239.67 | 9,147.93 | 3,607.75 | 9,459.82 |
29 | 9,147.93 | 337.85 | 95.67 | 242.18 | 8,905.75 | 3,703.42 | 9,797.67 |
30 | 8,905.75 | 337.85 | 93.14 | 244.71 | 8,661.04 | 3,796.56 | 10,135.52 |
31 | 8,661.04 | 337.85 | 90.58 | 247.27 | 8,413.77 | 3,887.14 | 10,473.37 |
32 | 8,413.77 | 337.85 | 87.99 | 249.86 | 8,163.91 | 3,975.14 | 10,811.22 |
33 | 8,163.91 | 337.85 | 85.38 | 252.47 | 7,911.45 | 4,060.52 | 11,149.07 |
34 | 7,911.45 | 337.85 | 82.74 | 255.11 | 7,656.34 | 4,143.26 | 11,486.92 |
35 | 7,656.34 | 337.85 | 80.07 | 257.78 | 7,398.56 | 4,223.33 | 11,824.77 |
36 | 7,398.56 | 337.85 | 77.38 | 260.47 | 7,138.08 | 4,300.71 | 12,162.62 |
37 | 7,138.08 | 337.85 | 74.65 | 263.20 | 6,874.88 | 4,375.36 | 12,500.47 |
38 | 6,874.88 | 337.85 | 71.90 | 265.95 | 6,608.93 | 4,447.26 | 12,838.33 |
39 | 6,608.93 | 337.85 | 69.12 | 268.73 | 6,340.20 | 4,516.38 | 13,176.18 |
40 | 6,340.20 | 337.85 | 66.31 | 271.54 | 6,068.66 | 4,582.69 | 13,514.03 |
41 | 6,068.66 | 337.85 | 63.47 | 274.38 | 5,794.28 | 4,646.15 | 13,851.88 |
42 | 5,794.28 | 337.85 | 60.60 | 277.25 | 5,517.02 | 4,706.75 | 14,189.73 |
43 | 5,517.02 | 337.85 | 57.70 | 280.15 | 5,236.87 | 4,764.45 | 14,527.58 |
44 | 5,236.87 | 337.85 | 54.77 | 283.08 | 4,953.79 | 4,819.22 | 14,865.43 |
45 | 4,953.79 | 337.85 | 51.81 | 286.04 | 4,667.75 | 4,871.03 | 15,203.28 |
46 | 4,667.75 | 337.85 | 48.82 | 289.03 | 4,378.71 | 4,919.85 | 15,541.13 |
47 | 4,378.71 | 337.85 | 45.79 | 292.06 | 4,086.66 | 4,965.64 | 15,878.98 |
48 | 4,086.66 | 337.85 | 42.74 | 295.11 | 3,791.55 | 5,008.38 | 16,216.83 |
49 | 3,791.55 | 337.85 | 39.65 | 298.20 | 3,493.35 | 5,048.03 | 16,554.68 |
50 | 3,493.35 | 337.85 | 36.53 | 301.32 | 3,192.03 | 5,084.57 | 16,892.53 |
51 | 3,192.03 | 337.85 | 33.38 | 304.47 | 2,887.57 | 5,117.95 | 17,230.38 |
52 | 2,887.57 | 337.85 | 30.20 | 307.65 | 2,579.91 | 5,148.15 | 17,568.23 |
53 | 2,579.91 | 337.85 | 26.98 | 310.87 | 2,269.05 | 5,175.13 | 17,906.09 |
54 | 2,269.05 | 337.85 | 23.73 | 314.12 | 1,954.93 | 5,198.86 | 18,243.94 |
55 | 1,954.93 | 337.85 | 20.45 | 317.41 | 1,637.52 | 5,219.31 | 18,581.79 |
56 | 1,637.52 | 337.85 | 17.13 | 320.72 | 1,316.79 | 5,236.43 | 18,919.64 |
57 | 1,316.79 | 337.85 | 13.77 | 324.08 | 992.72 | 5,250.20 | 19,257.49 |
58 | 992.72 | 337.85 | 10.38 | 327.47 | 665.25 | 5,260.59 | 19,595.34 |
59 | 665.25 | 337.85 | 6.96 | 330.89 | 334.35 | 5,267.54 | 19,933.19 |
60 | 334.35 | 337.85 | 3.50 | 334.35 | -0.00 | 5,271.04 | 20,271.04 |
Cursul mediu pe 3 luni
August | Septembrie | Octombrie | |
---|---|---|---|
Euro | 4,9765 | 4,9743 | 4,9748 |
USD | 4,5199 | 4,4780 | 4,5615 |
Cel mai bun curs la banci
1 EUR = 5.0200 RON
la Credit Europe Bank
1 USD = 4.7800 RON
la Credit Europe Bank
valabil pentru cumparare, la 17.01
Curs valutar banci