Grafic de rambursare Formula BT - Credit auto de la Banca Transilvania
Pagina creditului | Formula BT - Credit auto de la Banca Transilvania |
Suma Imprumutata | Nr. Rate | Prima rata | Total dobanda platita | Total de Plata |
---|---|---|---|---|
10,000.00 RON | 60 | 205.84 RON | 2,350.44 RON | 12,350.44 RON |
Nr. rata | Sold initial (RON) | Rata (RON) | Dobanda (RON) | Principal (RON) | Sold final (RON) | Dobanda acumulata platita pana acum (RON) |
Suma platita pana acum (RON) |
---|---|---|---|---|---|---|---|
1 | 10,000.00 | 205.84 | 72.00 | 133.84 | 9,866.16 | 72.00 | 205.84 |
2 | 9,866.16 | 205.84 | 71.04 | 134.80 | 9,731.35 | 143.04 | 411.68 |
3 | 9,731.35 | 205.84 | 70.07 | 135.77 | 9,595.58 | 213.10 | 617.52 |
4 | 9,595.58 | 205.84 | 69.09 | 136.75 | 9,458.83 | 282.19 | 823.36 |
5 | 9,458.83 | 205.84 | 68.10 | 137.74 | 9,321.09 | 350.29 | 1,029.20 |
6 | 9,321.09 | 205.84 | 67.11 | 138.73 | 9,182.36 | 417.41 | 1,235.04 |
7 | 9,182.36 | 205.84 | 66.11 | 139.73 | 9,042.63 | 483.52 | 1,440.89 |
8 | 9,042.63 | 205.84 | 65.11 | 140.73 | 8,901.90 | 548.63 | 1,646.73 |
9 | 8,901.90 | 205.84 | 64.09 | 141.75 | 8,760.15 | 612.72 | 1,852.57 |
10 | 8,760.15 | 205.84 | 63.07 | 142.77 | 8,617.39 | 675.79 | 2,058.41 |
11 | 8,617.39 | 205.84 | 62.05 | 143.80 | 8,473.59 | 737.84 | 2,264.25 |
12 | 8,473.59 | 205.84 | 61.01 | 144.83 | 8,328.76 | 798.85 | 2,470.09 |
13 | 8,328.76 | 205.84 | 59.97 | 145.87 | 8,182.89 | 858.81 | 2,675.93 |
14 | 8,182.89 | 205.84 | 58.92 | 146.92 | 8,035.96 | 917.73 | 2,881.77 |
15 | 8,035.96 | 205.84 | 57.86 | 147.98 | 7,887.98 | 975.59 | 3,087.61 |
16 | 7,887.98 | 205.84 | 56.79 | 149.05 | 7,738.93 | 1,032.38 | 3,293.45 |
17 | 7,738.93 | 205.84 | 55.72 | 150.12 | 7,588.81 | 1,088.10 | 3,499.29 |
18 | 7,588.81 | 205.84 | 54.64 | 151.20 | 7,437.61 | 1,142.74 | 3,705.13 |
19 | 7,437.61 | 205.84 | 53.55 | 152.29 | 7,285.32 | 1,196.29 | 3,910.97 |
20 | 7,285.32 | 205.84 | 52.45 | 153.39 | 7,131.93 | 1,248.75 | 4,116.81 |
21 | 7,131.93 | 205.84 | 51.35 | 154.49 | 6,977.44 | 1,300.10 | 4,322.66 |
22 | 6,977.44 | 205.84 | 50.24 | 155.60 | 6,821.84 | 1,350.34 | 4,528.50 |
23 | 6,821.84 | 205.84 | 49.12 | 156.72 | 6,665.12 | 1,399.45 | 4,734.34 |
24 | 6,665.12 | 205.84 | 47.99 | 157.85 | 6,507.26 | 1,447.44 | 4,940.18 |
25 | 6,507.26 | 205.84 | 46.85 | 158.99 | 6,348.28 | 1,494.29 | 5,146.02 |
26 | 6,348.28 | 205.84 | 45.71 | 160.13 | 6,188.14 | 1,540.00 | 5,351.86 |
27 | 6,188.14 | 205.84 | 44.55 | 161.29 | 6,026.86 | 1,584.56 | 5,557.70 |
28 | 6,026.86 | 205.84 | 43.39 | 162.45 | 5,864.41 | 1,627.95 | 5,763.54 |
29 | 5,864.41 | 205.84 | 42.22 | 163.62 | 5,700.79 | 1,670.17 | 5,969.38 |
30 | 5,700.79 | 205.84 | 41.05 | 164.80 | 5,536.00 | 1,711.22 | 6,175.22 |
31 | 5,536.00 | 205.84 | 39.86 | 165.98 | 5,370.02 | 1,751.08 | 6,381.06 |
32 | 5,370.02 | 205.84 | 38.66 | 167.18 | 5,202.84 | 1,789.74 | 6,586.90 |
33 | 5,202.84 | 205.84 | 37.46 | 168.38 | 5,034.46 | 1,827.20 | 6,792.74 |
34 | 5,034.46 | 205.84 | 36.25 | 169.59 | 4,864.87 | 1,863.45 | 6,998.58 |
35 | 4,864.87 | 205.84 | 35.03 | 170.81 | 4,694.05 | 1,898.48 | 7,204.43 |
36 | 4,694.05 | 205.84 | 33.80 | 172.04 | 4,522.01 | 1,932.28 | 7,410.27 |
37 | 4,522.01 | 205.84 | 32.56 | 173.28 | 4,348.73 | 1,964.83 | 7,616.11 |
38 | 4,348.73 | 205.84 | 31.31 | 174.53 | 4,174.20 | 1,996.14 | 7,821.95 |
39 | 4,174.20 | 205.84 | 30.05 | 175.79 | 3,998.41 | 2,026.20 | 8,027.79 |
40 | 3,998.41 | 205.84 | 28.79 | 177.05 | 3,821.36 | 2,054.99 | 8,233.63 |
41 | 3,821.36 | 205.84 | 27.51 | 178.33 | 3,643.03 | 2,082.50 | 8,439.47 |
42 | 3,643.03 | 205.84 | 26.23 | 179.61 | 3,463.42 | 2,108.73 | 8,645.31 |
43 | 3,463.42 | 205.84 | 24.94 | 180.90 | 3,282.52 | 2,133.67 | 8,851.15 |
44 | 3,282.52 | 205.84 | 23.63 | 182.21 | 3,100.31 | 2,157.30 | 9,056.99 |
45 | 3,100.31 | 205.84 | 22.32 | 183.52 | 2,916.79 | 2,179.62 | 9,262.83 |
46 | 2,916.79 | 205.84 | 21.00 | 184.84 | 2,731.95 | 2,200.63 | 9,468.67 |
47 | 2,731.95 | 205.84 | 19.67 | 186.17 | 2,545.78 | 2,220.30 | 9,674.51 |
48 | 2,545.78 | 205.84 | 18.33 | 187.51 | 2,358.27 | 2,238.62 | 9,880.35 |
49 | 2,358.27 | 205.84 | 16.98 | 188.86 | 2,169.41 | 2,255.60 | 10,086.20 |
50 | 2,169.41 | 205.84 | 15.62 | 190.22 | 1,979.19 | 2,271.22 | 10,292.04 |
51 | 1,979.19 | 205.84 | 14.25 | 191.59 | 1,787.60 | 2,285.47 | 10,497.88 |
52 | 1,787.60 | 205.84 | 12.87 | 192.97 | 1,594.63 | 2,298.34 | 10,703.72 |
53 | 1,594.63 | 205.84 | 11.48 | 194.36 | 1,400.27 | 2,309.83 | 10,909.56 |
54 | 1,400.27 | 205.84 | 10.08 | 195.76 | 1,204.51 | 2,319.91 | 11,115.40 |
55 | 1,204.51 | 205.84 | 8.67 | 197.17 | 1,007.34 | 2,328.58 | 11,321.24 |
56 | 1,007.34 | 205.84 | 7.25 | 198.59 | 808.75 | 2,335.83 | 11,527.08 |
57 | 808.75 | 205.84 | 5.82 | 200.02 | 608.74 | 2,341.66 | 11,732.92 |
58 | 608.74 | 205.84 | 4.38 | 201.46 | 407.28 | 2,346.04 | 11,938.76 |
59 | 407.28 | 205.84 | 2.93 | 202.91 | 204.37 | 2,348.97 | 12,144.60 |
60 | 204.37 | 205.84 | 1.47 | 204.37 | 0.00 | 2,350.44 | 12,350.44 |
Cursul mediu pe 3 luni
August | Septembrie | Octombrie | |
---|---|---|---|
Euro | 4,9765 | 4,9743 | 4,9748 |
USD | 4,5199 | 4,4780 | 4,5615 |
Cel mai bun curs la banci
1 EUR = 5.0400 RON
la OTP Bank Romania
1 USD = 4.8500 RON
la Credit Europe Bank
valabil pentru cumparare, la 19.01
Curs valutar banci