Grafic de rambursare Practic BT - Credit de nevoi personale cu dobanda variabila de la Banca Transilvania
Pagina creditului | Practic BT - Credit de nevoi personale cu dobanda variabila de la Banca Transilvania |
Din informatiile noastre acest credit nu mai face parte din oferta Banca Transilvania! Pentru oferta completa de creditare vedeti Credite Banca Transilvania
Suma Imprumutata | Nr. Rate | Prima rata | Total dobanda platita | Total de Plata |
---|---|---|---|---|
10,000.00 RON | 60 | 214.05 RON | 2,842.90 RON | 12,842.90 RON |
Nr. rata | Sold initial (RON) | Rata (RON) | Dobanda (RON) | Principal (RON) | Sold final (RON) | Dobanda acumulata platita pana acum (RON) |
Suma platita pana acum (RON) |
---|---|---|---|---|---|---|---|
1 | 10,000.00 | 214.05 | 86.00 | 128.05 | 9,871.95 | 86.00 | 214.05 |
2 | 9,871.95 | 214.05 | 84.90 | 129.15 | 9,742.80 | 170.90 | 428.10 |
3 | 9,742.80 | 214.05 | 83.79 | 130.26 | 9,612.54 | 254.69 | 642.15 |
4 | 9,612.54 | 214.05 | 82.67 | 131.38 | 9,481.16 | 337.35 | 856.19 |
5 | 9,481.16 | 214.05 | 81.54 | 132.51 | 9,348.65 | 418.89 | 1,070.24 |
6 | 9,348.65 | 214.05 | 80.40 | 133.65 | 9,215.00 | 499.29 | 1,284.29 |
7 | 9,215.00 | 214.05 | 79.25 | 134.80 | 9,080.20 | 578.54 | 1,498.34 |
8 | 9,080.20 | 214.05 | 78.09 | 135.96 | 8,944.24 | 656.63 | 1,712.39 |
9 | 8,944.24 | 214.05 | 76.92 | 137.13 | 8,807.11 | 733.55 | 1,926.44 |
10 | 8,807.11 | 214.05 | 75.74 | 138.31 | 8,668.81 | 809.29 | 2,140.48 |
11 | 8,668.81 | 214.05 | 74.55 | 139.50 | 8,529.31 | 883.84 | 2,354.53 |
12 | 8,529.31 | 214.05 | 73.35 | 140.70 | 8,388.61 | 957.20 | 2,568.58 |
13 | 8,388.61 | 214.05 | 72.14 | 141.91 | 8,246.71 | 1,029.34 | 2,782.63 |
14 | 8,246.71 | 214.05 | 70.92 | 143.13 | 8,103.58 | 1,100.26 | 2,996.68 |
15 | 8,103.58 | 214.05 | 69.69 | 144.36 | 7,959.22 | 1,169.95 | 3,210.73 |
16 | 7,959.22 | 214.05 | 68.45 | 145.60 | 7,813.62 | 1,238.40 | 3,424.77 |
17 | 7,813.62 | 214.05 | 67.20 | 146.85 | 7,666.77 | 1,305.60 | 3,638.82 |
18 | 7,666.77 | 214.05 | 65.93 | 148.11 | 7,518.66 | 1,371.53 | 3,852.87 |
19 | 7,518.66 | 214.05 | 64.66 | 149.39 | 7,369.27 | 1,436.19 | 4,066.92 |
20 | 7,369.27 | 214.05 | 63.38 | 150.67 | 7,218.60 | 1,499.57 | 4,280.97 |
21 | 7,218.60 | 214.05 | 62.08 | 151.97 | 7,066.63 | 1,561.65 | 4,495.02 |
22 | 7,066.63 | 214.05 | 60.77 | 153.28 | 6,913.36 | 1,622.42 | 4,709.06 |
23 | 6,913.36 | 214.05 | 59.45 | 154.59 | 6,758.76 | 1,681.87 | 4,923.11 |
24 | 6,758.76 | 214.05 | 58.13 | 155.92 | 6,602.84 | 1,740.00 | 5,137.16 |
25 | 6,602.84 | 214.05 | 56.78 | 157.26 | 6,445.57 | 1,796.78 | 5,351.21 |
26 | 6,445.57 | 214.05 | 55.43 | 158.62 | 6,286.96 | 1,852.22 | 5,565.26 |
27 | 6,286.96 | 214.05 | 54.07 | 159.98 | 6,126.98 | 1,906.28 | 5,779.31 |
28 | 6,126.98 | 214.05 | 52.69 | 161.36 | 5,965.62 | 1,958.98 | 5,993.36 |
29 | 5,965.62 | 214.05 | 51.30 | 162.74 | 5,802.88 | 2,010.28 | 6,207.40 |
30 | 5,802.88 | 214.05 | 49.90 | 164.14 | 5,638.73 | 2,060.19 | 6,421.45 |
31 | 5,638.73 | 214.05 | 48.49 | 165.56 | 5,473.18 | 2,108.68 | 6,635.50 |
32 | 5,473.18 | 214.05 | 47.07 | 166.98 | 5,306.20 | 2,155.75 | 6,849.55 |
33 | 5,306.20 | 214.05 | 45.63 | 168.42 | 5,137.78 | 2,201.38 | 7,063.60 |
34 | 5,137.78 | 214.05 | 44.18 | 169.86 | 4,967.92 | 2,245.57 | 7,277.65 |
35 | 4,967.92 | 214.05 | 42.72 | 171.32 | 4,796.60 | 2,288.29 | 7,491.69 |
36 | 4,796.60 | 214.05 | 41.25 | 172.80 | 4,623.80 | 2,329.54 | 7,705.74 |
37 | 4,623.80 | 214.05 | 39.76 | 174.28 | 4,449.51 | 2,369.31 | 7,919.79 |
38 | 4,449.51 | 214.05 | 38.27 | 175.78 | 4,273.73 | 2,407.57 | 8,133.84 |
39 | 4,273.73 | 214.05 | 36.75 | 177.29 | 4,096.44 | 2,444.33 | 8,347.89 |
40 | 4,096.44 | 214.05 | 35.23 | 178.82 | 3,917.62 | 2,479.55 | 8,561.94 |
41 | 3,917.62 | 214.05 | 33.69 | 180.36 | 3,737.26 | 2,513.25 | 8,775.98 |
42 | 3,737.26 | 214.05 | 32.14 | 181.91 | 3,555.35 | 2,545.39 | 8,990.03 |
43 | 3,555.35 | 214.05 | 30.58 | 183.47 | 3,371.88 | 2,575.96 | 9,204.08 |
44 | 3,371.88 | 214.05 | 29.00 | 185.05 | 3,186.83 | 2,604.96 | 9,418.13 |
45 | 3,186.83 | 214.05 | 27.41 | 186.64 | 3,000.19 | 2,632.37 | 9,632.18 |
46 | 3,000.19 | 214.05 | 25.80 | 188.25 | 2,811.94 | 2,658.17 | 9,846.23 |
47 | 2,811.94 | 214.05 | 24.18 | 189.87 | 2,622.08 | 2,682.35 | 10,060.27 |
48 | 2,622.08 | 214.05 | 22.55 | 191.50 | 2,430.58 | 2,704.90 | 10,274.32 |
49 | 2,430.58 | 214.05 | 20.90 | 193.15 | 2,237.43 | 2,725.80 | 10,488.37 |
50 | 2,237.43 | 214.05 | 19.24 | 194.81 | 2,042.63 | 2,745.05 | 10,702.42 |
51 | 2,042.63 | 214.05 | 17.57 | 196.48 | 1,846.15 | 2,762.61 | 10,916.47 |
52 | 1,846.15 | 214.05 | 15.88 | 198.17 | 1,647.97 | 2,778.49 | 11,130.52 |
53 | 1,647.97 | 214.05 | 14.17 | 199.88 | 1,448.10 | 2,792.66 | 11,344.57 |
54 | 1,448.10 | 214.05 | 12.45 | 201.59 | 1,246.50 | 2,805.12 | 11,558.61 |
55 | 1,246.50 | 214.05 | 10.72 | 203.33 | 1,043.17 | 2,815.84 | 11,772.66 |
56 | 1,043.17 | 214.05 | 8.97 | 205.08 | 838.10 | 2,824.81 | 11,986.71 |
57 | 838.10 | 214.05 | 7.21 | 206.84 | 631.26 | 2,832.02 | 12,200.76 |
58 | 631.26 | 214.05 | 5.43 | 208.62 | 422.64 | 2,837.44 | 12,414.81 |
59 | 422.64 | 214.05 | 3.63 | 210.41 | 212.22 | 2,841.08 | 12,628.86 |
60 | 212.22 | 214.05 | 1.83 | 212.22 | -0.00 | 2,842.90 | 12,842.90 |
Cursul mediu pe 3 luni
August | Septembrie | Octombrie | |
---|---|---|---|
Euro | 4,9765 | 4,9743 | 4,9748 |
USD | 4,5199 | 4,4780 | 4,5615 |
Cel mai bun curs la banci
1 EUR = 5.0200 RON
la Credit Europe Bank
1 USD = 4.8400 RON
la Credit Europe Bank
valabil pentru cumparare, la 15.01
Curs valutar banci